Categories:posts
animal incinerators for sale, movable feeding door, Flame Checking hole, waste oil collect, balance combustion for pet animal.
Model | A900 |
Function | movable feeding door, Flame Checking hole, waste oil collect, balance combustion for pet animal. |
Burning Rate | Average 30 kgs/hour |
Feed Capacity | Average 80 kgs/feed |
Primary Combustion Chamber | 900 Liters |
Secondary Combustion Chamber | 300 Liters |
Mix Combustion Chamber | Yes |
Smoke Filter Chamber | Yes |
Feed Mode | Manual |
Voltage | 220V/380V |
Power | 0.7Kw |
Fuel Type | Diesel Oil/ Natural Gas/LPG |
Burner | Italy Original |
Oil Consumption (Diesel Oil) | Average 31 kg/hour |
Gas Consumption (Natural Gas) | Average 27 m3/hour |
Internal Dimensions | 120 x 90 x 85 cm (primary chamber) |
External Dimensions | 200 x 160 x 310 cm (without chimney) |
Temperature Monitor | Yes |
Oil Tank Capacity(if oil fuel) | 300 Liters |
Door Opening | 60 x 80cm |
Chimney Length | 5.0 Meters |
Chimney Type | Stainless Steel |
Combustion Chamber Material | Refractory Concrete Cement(No Brick) |
Equipment Gross Weight | 6000 kgs |
Operation Technical Specifications | |
Primary Chamber Temperature | 800℃–1000℃ |
Secondary Chamber Temperature | 1000℃-1200℃ |
Residency Time | 2.0 Sec. |
Burning Efficiency | >98% |
Waste Lower Calorific Power | 3000Kcal |