Tag: mobile incinerator

Medical Waste Management System hiclover    Uncategorized    March 1, 2022  |  0 Items/Model TS50(PLC) Picture Principle Medical Waste Incineration  Burn Rate 50-100 kg/hour Control Mode PLC(Programmable Logic Controller Incinerator) Combustion Chamber 560L Internal Dimensions 100x80x70cm Secondary Chamber 280L Smoke Filter Chamber Gas Flue Washing System incineration of medical waste Feed Mode Manual Voltage 220V Power 4.0 […]
Incinerator for Waste Management Facility and Spare Parts hiclover    Uncategorized    March 1, 2022  |  0 Items/Model TS500(PLC) Picture   Principle Waste Incineration Treatment Burn Rate Average 500 kg/hour Control Mode PLC(Programmable Logic Controller Incinerator) Combustion Chamber 2700Liters (2.7m3) Internal Dimensions 190x120x120cm Secondary Chamber 1300Liters (1.3m3) Smoke Filter Chamber Dry Scrubber Chamber Feed Mode Manual […]
guidelines on waste management Incinerator Model YD-20C hiclover    Uncategorized    March 1, 2022  |  0 Item Specification Nanjing Clover Medical Technology Co.,Ltd. Tel: +86-13813931455(WhatsApp) Website: www.hiclover.com Email: [email protected] Email: [email protected] Add: Gangjia Zhihui Industrial Area, Xin Gangwan Rd. Liuhe, Nanjing, China 211500 HICLOVER Solution for Fighting COVID-19, with ISO9001/CE Certification. Auto. Control Waste Incinerator […]
MEDICAL WASTE INCINERATOR hiclover    Uncategorized    March 1, 2022  |  0 Phone: +86-13813931455(whatsapp/wechat)Website: http://www.hiclover.com/  Email: [email protected] Email: [email protected]   Nanjing Clover Medical Technology Co.,Ltd. 1. Incinerator 10kg per hr 2. Incinerator 20kg per hr 3. Incinerator 50kg per hr 4. Incinerator 100kg per hr 5. INDOOR INCINERATOR HICLOVER Incinerator/Parts Range Main Feature Nanjing Clover Medical Technology Co.,Ltd. Tel: +86-13813931455(WhatsApp) Website: www.hiclover.com Email: [email protected] Email: [email protected] Add: Gangjia […]
what are the main products of incineration process hiclover    Uncategorized    March 1, 2022  |  0 Items/Model TS800 Picture   Principle Animal Waste Incineration Treatment Burn Rate Average 300-450 kg/hour Feed Capacity Average 1200kg/feeding Control Mode Electric Control Combustion Chamber 3000Liter Internal Dimensions 300*100*100 cm Secondary Chamber *** Feed Mode Manual/Forklift Voltage 220V/380V Power 5.0Kw Oil Consumption […]
Hazardous waste treatment and disposal hiclover    Uncategorized    March 1, 2022  |  0 Items/Model TS50 Picture Principle Medical Waste Incineration Treatment Burn Rate Average 50-100 kg/hour Feed Capacity Average 100kg/feeding Control Mode Electric Controller Combustion Chamber 560L Internal Dimensions 100x80x70cm Secondary Chamber 280L Smoke Filter Chamber Wet Scrubber System, 3 section type/guidelines on waste management Feed Mode […]
steps of waste management hiclover    Uncategorized    March 1, 2022  |  0 Item Specification Nanjing Clover Medical Technology Co.,Ltd. Tel: +86-13813931455(WhatsApp) Website: www.hiclover.com Email: [email protected] Email: [email protected] Add: Gangjia Zhihui Industrial Area, Xin Gangwan Rd. Liuhe, Nanjing, China 211500 HICLOVER Solution for Fighting COVID-19, with ISO9001/CE Certification. Auto. Control Waste Incinerator & Auto. Roll […]
what is medical waste management hiclover    Uncategorized    March 1, 2022  |  0 Item Specification Nanjing Clover Medical Technology Co.,Ltd. Tel: +86-13813931455(WhatsApp) Website: www.hiclover.com Email: [email protected] Email: [email protected] Add: Gangjia Zhihui Industrial Area, Xin Gangwan Rd. Liuhe, Nanjing, China 211500 HICLOVER Solution for Fighting COVID-19, with ISO9001/CE Certification. Auto. Control Waste Incinerator & Auto. […]
Effect of biomedical waste on human health hiclover    Uncategorized    March 1, 2022  |  0 Phone: +86-13813931455(whatsapp/wechat)Website: http://www.hiclover.com/  Email: [email protected] Email: [email protected]   Nanjing Clover Medical Technology Co.,Ltd. Equipment Technical Specifications Model Nanjing Clover Medical Technology Co.,Ltd. Tel: +86-13813931455(WhatsApp) Website: www.hiclover.com Email: [email protected] Email: [email protected] Add: Gangjia Zhihui Industrial Area, Xin Gangwan Rd. Liuhe, Nanjing, China 211500 HICLOVER Solution for Fighting COVID-19, […]
Treatment and disposal technologies for health care waste hiclover    Uncategorized    March 1, 2022  |  0 Items/Model TS75 Picture   Principle Solid Waste Incineration  Burn Rate Average 75 kg/hour Feed Capacity Average 100kg Control Mode PLC(Programmable Logic Controller Incinerator) Combustion Chamber 600L Internal Dimensions 100x60x100cm Secondary Chamber 300L Smoke Filter Chamber Yes Feed Mode Manual Voltage […]
HICLOVER